Compare
GreenWeka captures every conversation your business has, turns it into action and puts it where your work already happens. Most businesses buy that as seven or eight separate tools that never talk to each other. Here is what that costs, side by side.
Every call, meeting, message and email lands in one place, where it is transcribed, summarized and turned into action items. That one memory then feeds your job, CRM and task tools, your own voice and chat assistant, and Claude.
Every conversation transcribed, summarized and turned into action items and calendar events. Searchable, and private to you.
Keep your number, keep your telco, nothing clipped to your phone.Each row is one job GreenWeka does for you. The middle column is the kind of standalone tool businesses usually buy for that job, with the range of published per-user prices we found in October 2026. The total adds up the lowest price in every row.
| What you need | Separately | GreenWeka |
|---|---|---|
| Mobile calls, in and out | US$15 to 27 | Included |
| Office line and switchboard | no extra | Included |
| 24/7 receptionist | US$29 to 125 | Included |
| Zoom, Meet, Teams, Webex | US$8 to 29 | Included |
| In-person conversations | US$8 to 18 + device | Included |
| Dictation | US$12 to 15 | Included |
| Email and action items | US$18 to 30 | Included |
| Team chat and video | US$7 to 16 | Included |
| Pushed into your tools | US$20 to 30 | Included |
| One memory and assistant | not available | Included |
| Connect Claude | your plan | Included |
| Per person, per month | US$117 | US$35 |
Lowest published prices, October 2026, most on 12-month plans. Details for each row below.
| What you need | Bought separately | Typical price | GreenWeka |
|---|---|---|---|
| Mobile calls, incoming and outgoing, transcribed and summarized. Keep your number and your telco. Nothing clipped to your phone. | A business phone system with call recording and AI. To use one you would have to change your mobile number, or carry a second phone. Very few systems capture the calls on the number you already have. | US$15 to US$27lowest price needs a 12-month plan | Included |
| Office line and switchboard: a published company number, put-through transfers, ring groups and a desktop dialer. | The same phone system as above. | no extra | Included |
| A 24/7 receptionist that answers unanswered calls, takes messages and puts callers through. | AI receptionist service (e.g. Dialzara, Goodcall, My AI Front Desk, Smith.ai). | US$29 to US$125cheapest plan covers 60 minutes a month | Included |
| Zoom, Google Meet, Microsoft Teams and Webex meetings captured and summarized. | AI meeting notetaker (e.g. Otter, Fireflies, Fathom, tl;dv). | US$8 to US$29lowest price needs a 12-month plan | Included |
| In-person conversations captured from your phone, with each speaker named. | AI recorder device plus a plan (e.g. Plaud). | US$8 to US$18plus a US$159 device; lowest price needs a 12-month plan | Included, no device |
| Dictation with smart clean-up. | AI dictation app (e.g. Wispr Flow). | US$12 to US$15lowest price needs a 12-month plan | Included |
| Email captured, action items pulled out, replies drafted for your approval. | AI assistant over your mail and files (e.g. Microsoft 365 Copilot, ChatGPT Business, Claude Team). | US$18 to US$30lowest price needs a 12-month plan | Included |
| Team chat and video calls in one clean business channel: no ads, no personal messages mixed in, analyzed like calls. | Chat and video tools (e.g. Slack, Zoom). | US$7 to US$16lowest price needs a 12-month plan | Included |
| Action items, notes and contacts pushed into your job, CRM, calendar and task tools automatically. | Automation glue (e.g. Zapier), plus the time to set it up and keep it working. | US$20 to US$30lowest price needs a 12-month plan | 13 direct integrations |
| One searchable memory across all of the above, with a voice and chat assistant that answers anything, makes calls and sends email for you. | Nobody sells this across calls, meetings, email and chat together. | not available | Included |
| Connect Claude for deeper analysis of your own business. | Your own Claude plan. | your plan | Connector included |
per month, everything in the table, one login, one memory. Month to month, cancel any time. 30-day free trial, no card needed.
See plans and start free →per person per month, adding up the lowest price in every row. Most of those lock you in for 12 months. At the top of the ranges, paying monthly, it is nearer US$290.
per team member per month. Everything except calls with outside numbers, the receptionist, in-person conversations and meeting capture.
Your voice and chat assistant is included. Connect Claude when you want it to combine the numbers, the people and the transcripts and explain what is going on.
Keep your number, keep your plan, keep your phone. Callers still see your normal number.
2 Degrees, One NZ, Spark, 2talk, Slingshot, Mighty, Rocket, Electric Kiwi
Telstra, Optus, Vodafone
Verizon, T-Mobile, AT&T, Metro by T-Mobile, Cricket Wireless, Spectrum Mobile, Xfinity Mobile, Boost Mobile, Consumer Cellular, Mint Mobile, Visible
One code on your phone and GreenWeka is working. 30 days free, no card, cancel in one click.
Try GreenWeka freePrices in the table are the range of published per-user prices for comparable standalone products as at October 2026, in US dollars. The "bought separately" total adds the lowest price in each row; most of those lowest prices require a 12-month plan. Prices change often: check each vendor. Product names are examples of the category and belong to their owners. GreenWeka prices exclude GST where it applies. Flock seats are for members of a HeadRooster team.